Evening Series 2015

Best 7 Rounds To Count. Tie Break: Best Points

17.5 Blinky - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Dan Bostock 100% 698 0 0 100 99 100 98 99 100 100 100 0 0 0
2 Dean Coupland 99% 693 100 99 99 98 0 99 95 99 99 98 0 0 0
3 Tony Cook 98% 684 97 96 0 0 99 0 100 97 98 97 0 0 0
4 Luke Lee 97% 681 0 0 95 95 0 100 98 98 96 99 0 0 0
5 Howard Harrison 97% 679 99 98 96 97 98 0 96 95 95 0 0 0 0
6 Gordon Danes 96% 481 0 97 97 0 96 0 97 94 0 0 0 0 0
7 Michael Lewis 95% 286 0 0 0 0 97 0 0 96 93 0 0 0 0
=8 Nick Turner 99% 198 98 100 0 0 0 0 0 0 0 0 0 0 0
=8 Luke Hobson 99% 198 0 0 98 100 0 0 0 0 0 0 0 0 0
10 Matt Lewis 93% 185 0 0 0 0 0 0 0 93 92 0 0 0 0
11 Michael Polson 97% 97 0 0 0 0 0 0 0 0 97 0 0 0 0
=12 Joe Cheung 96% 96 0 0 0 96 0 0 0 0 0 0 0 0 0
=12 Adrian Sully 96% 96 0 0 0 0 0 0 0 0 0 96 0 0 0
=14 Andrew Bird 94% 94 0 0 0 94 0 0 0 0 0 0 0 0 0
=14 Alex Bush 94% 94 0 0 0 0 0 0 0 0 94 0 0 0 0

17.5 Blinky - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Steve Bessent 99% 695 100 99 98 0 99 100 96 99 99 99 0 0 0
2 Barrie Gregory 99% 693 98 100 99 97 100 99 99 98 98 98 0 0 0
3 Steve Baines 97% 681 97 96 96 98 98 98 97 97 0 0 0 0 0
4 Roy Maiden 97% 680 99 98 0 99 0 0 94 96 97 97 0 0 0
5 Darren Mawdesley 95% 666 94 94 94 96 96 0 93 95 96 95 0 0 0
6 David Bailey 99% 595 0 0 0 100 97 0 98 100 100 100 0 0 0
7 Barbara Hodge 91% 545 92 92 0 0 0 0 88 91 90 92 0 0 0
8 Ted Cook 90% 541 93 91 0 0 0 0 87 90 89 91 0 0 0
9 Lewis Lilley 94% 469 0 93 97 0 95 0 92 0 92 0 0 0 0
10 Matthew Lilley 94% 468 0 95 95 0 94 0 89 0 95 0 0 0 0
11 Steve Sedgwick 93% 466 95 0 0 0 0 0 90 94 93 94 0 0 0
12 Chris Sidwell 94% 283 0 0 0 0 0 0 0 93 94 96 0 0 0
13 Mick Sidwell 92% 276 0 0 0 0 0 0 0 92 91 93 0 0 0
14 Ian Rogers 96% 193 96 97 0 0 0 0 0 0 0 0 0 0 0
=15 Michael Lee 100% 100 0 0 100 0 0 0 0 0 0 0 0 0 0
=15 Alex Bush 100% 100 0 0 0 0 0 0 100 0 0 0 0 0 0
=17 Keith Lewis 95% 95 0 0 0 95 0 0 0 0 0 0 0 0 0
=17 Alan Harrington 95% 95 0 0 0 0 0 0 95 0 0 0 0 0 0
19 Richard Gregory 91% 91 0 0 0 0 0 0 91 0 0 0 0 0 0

13.5 - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Dale Burr 99% 696 98 100 99 99 100 0 0 100 97 100 0 0 0
2 Jordan Norwood 99% 691 99 98 97 97 99 100 99 0 98 98 0 0 0
3 Luke Burr 99% 594 100 99 100 100 0 0 0 0 96 99 0 0 0
4 Michael Bush 98% 293 0 0 98 0 0 0 100 0 95 0 0 0 0
5 James Greener 98% 195 97 0 0 98 0 0 0 0 0 0 0 0 0
6 Matthew Ward 96% 193 0 0 0 0 0 0 0 99 94 0 0 0 0
7 Liam Brooks 100% 100 0 0 0 0 0 0 0 0 100 0 0 0 0
8 Darren Lee 99% 99 0 0 0 0 0 0 0 0 99 0 0 0 0

13.5 - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Ashley Coupland 100% 699 100 99 100 100 99 0 99 100 100 100 0 0 0
2 Bob Burr 100% 697 99 100 99 99 100 100 100 97 98 98 0 0 0
3 Michail Samaropoulos 98% 683 97 0 98 97 97 0 97 98 0 99 0 0 0
4 Dave Glover 95% 572 94 0 0 95 96 0 96 96 0 95 0 0 0
5 Richard Harris 98% 393 0 0 0 98 0 0 0 99 99 97 0 0 0
6 Dave Irving 95% 286 95 0 0 96 95 0 0 0 0 0 0 0 0
7 Adam Burgess 97% 194 96 0 0 0 98 0 0 0 0 0 0 0 0
8 Stewart Woodend 99% 99 0 0 0 0 0 99 0 0 0 0 0 0 0
=9 Dan Chambers 98% 98 98 0 0 0 0 0 0 0 0 0 0 0 0
=9 Martin Flower 98% 98 0 98 0 0 0 0 0 0 0 0 0 0 0
=9 Mark Vardy 98% 98 0 0 0 0 0 0 98 0 0 0 0 0 0
12 Paul Coleman 97% 97 0 97 0 0 0 0 0 0 0 0 0 0 0
13 Peter Covell 96% 96 0 0 0 0 0 0 0 0 0 96 0 0 0
14 Mark Traversoni 94% 94 0 0 0 94 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com